<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NutritionFacts.org &#187; Videos</title>
	<atom:link href="http://nutritionfacts.org/feed/?post_type=video" rel="self" type="application/rss+xml" />
	<link>http://nutritionfacts.org</link>
	<description>The Latest in Nutrition Research</description>
	<lastBuildDate>Wed, 23 May 2012 15:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Amnesic Seafood Poisoning</title>
		<link>http://nutritionfacts.org/video/amnesic-seafood-poisoning/</link>
		<comments>http://nutritionfacts.org/video/amnesic-seafood-poisoning/#comments</comments>
		<pubDate>Wed, 23 May 2012 12:00:42 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=5994</guid>
		<description><![CDATA[There's a rare toxin called domoic acid that can turn up in tuna and other seafood and cause anterograde amnesia, the loss of short-term memory popularized in the movie Memento.]]></description>
			<content:encoded><![CDATA[There's a rare toxin called domoic acid that can turn up in tuna and other seafood and cause anterograde amnesia, the loss of short-term memory popularized in the movie Memento.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/amnesic-seafood-poisoning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SAD States: Standard American Diet State-By-State Comparison</title>
		<link>http://nutritionfacts.org/video/sad-states-standard-american-diet-state-by-state-comparison/</link>
		<comments>http://nutritionfacts.org/video/sad-states-standard-american-diet-state-by-state-comparison/#comments</comments>
		<pubDate>Tue, 22 May 2012 12:00:29 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=5993</guid>
		<description><![CDATA[The Standard American Diet is worsening and falls far from the CDC goals for minimal fruit and vegetable intake, with some states doing worse than others.]]></description>
			<content:encoded><![CDATA[The Standard American Diet is worsening and falls far from the CDC goals for minimal fruit and vegetable intake, with some states doing worse than others.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/sad-states-standard-american-diet-state-by-state-comparison/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Preventing Cataracts with Diet</title>
		<link>http://nutritionfacts.org/video/preventing-cataracts-with-diet/</link>
		<comments>http://nutritionfacts.org/video/preventing-cataracts-with-diet/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:00:52 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=5974</guid>
		<description><![CDATA[Risk of developing cataracts was compared in meateaters, fish-eaters, vegetarians, and vegans.]]></description>
			<content:encoded><![CDATA[Risk of developing cataracts was compared in meateaters, fish-eaters, vegetarians, and vegans.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/preventing-cataracts-with-diet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Prevent Glaucoma and See 27 Miles Farther</title>
		<link>http://nutritionfacts.org/video/prevent-glaucoma-and-see-27-miles-farther/</link>
		<comments>http://nutritionfacts.org/video/prevent-glaucoma-and-see-27-miles-farther/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:00:15 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=5973</guid>
		<description><![CDATA[The risk of glaucoma, the second leading cause of blindness, appears to be dramatically reduced by kale or collard greens consumption, thanks to the phytonutrient pigments lutein and zeaxanthin.]]></description>
			<content:encoded><![CDATA[The risk of glaucoma, the second leading cause of blindness, appears to be dramatically reduced by kale or collard greens consumption, thanks to the phytonutrient pigments lutein and zeaxanthin.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/prevent-glaucoma-and-see-27-miles-farther/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Preventing Macular Degeneration with Diet</title>
		<link>http://nutritionfacts.org/video/preventing-macular-degeneration-with-diet/</link>
		<comments>http://nutritionfacts.org/video/preventing-macular-degeneration-with-diet/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:40 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=5972</guid>
		<description><![CDATA[A healthy diet may not only prevent the complications of diabetes, but also reduce the risk of age-related macular degeneration, another common cause of blindness.]]></description>
			<content:encoded><![CDATA[A healthy diet may not only prevent the complications of diabetes, but also reduce the risk of age-related macular degeneration, another common cause of blindness.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/preventing-macular-degeneration-with-diet/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Garden Variety Anti-Inflammation</title>
		<link>http://nutritionfacts.org/video/garden-variety-anti-inflammation/</link>
		<comments>http://nutritionfacts.org/video/garden-variety-anti-inflammation/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:00:47 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=5971</guid>
		<description><![CDATA[The variety of fruit and vegetable consumption may decrease disease risk, independent of quantity.]]></description>
			<content:encoded><![CDATA[The variety of fruit and vegetable consumption may decrease disease risk, independent of quantity.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/garden-variety-anti-inflammation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Apples and Oranges: Dietary Diversity</title>
		<link>http://nutritionfacts.org/video/apples-and-oranges-dietary-diversity/</link>
		<comments>http://nutritionfacts.org/video/apples-and-oranges-dietary-diversity/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:00:42 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=5970</guid>
		<description><![CDATA[In addition to quantity and quality, the variety of fruits and vegetables consumed matters, as many phytonutrients are not evenly distributed among the various families and parts of plants.]]></description>
			<content:encoded><![CDATA[In addition to quantity and quality, the variety of fruits and vegetables consumed matters, as many phytonutrients are not evenly distributed among the various families and parts of plants.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/apples-and-oranges-dietary-diversity/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Acne-Promoting Effects of Milk</title>
		<link>http://nutritionfacts.org/video/the-acne-promoting-effects-of-milk/</link>
		<comments>http://nutritionfacts.org/video/the-acne-promoting-effects-of-milk/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:00:38 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=5969</guid>
		<description><![CDATA[Dairy is considered a major cause of the acne epidemic and other more serious chronic diseases in the Western world due to the "abuse" of the mammalian postnatal signaling system by widespread cow milk consumption.]]></description>
			<content:encoded><![CDATA[Dairy is considered a major cause of the acne epidemic and other more serious chronic diseases in the Western world due to the "abuse" of the mammalian postnatal signaling system by widespread cow milk consumption.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/the-acne-promoting-effects-of-milk/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Skim Milk and Acne</title>
		<link>http://nutritionfacts.org/video/skim-milk-and-acne/</link>
		<comments>http://nutritionfacts.org/video/skim-milk-and-acne/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:00:21 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=5963</guid>
		<description><![CDATA[Three Harvard studies linking acne with dairy consumption in adolescent girls and boys blamed the sex steroid hormone content naturally found in cow's milk (even without added hormones), particularly skim.]]></description>
			<content:encoded><![CDATA[Three Harvard studies linking acne with dairy consumption in adolescent girls and boys blamed the sex steroid hormone content naturally found in cow's milk (even without added hormones), particularly skim.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/skim-milk-and-acne/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>National Dairy Council on Acne and Milk</title>
		<link>http://nutritionfacts.org/video/national-dairy-council-on-acne-and-milk/</link>
		<comments>http://nutritionfacts.org/video/national-dairy-council-on-acne-and-milk/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:00:34 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=5962</guid>
		<description><![CDATA[The Harvard Nurses' Study found an association between high school dairy intake and severe physician-diagnosed acne.]]></description>
			<content:encoded><![CDATA[The Harvard Nurses' Study found an association between high school dairy intake and severe physician-diagnosed acne.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/national-dairy-council-on-acne-and-milk/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

