<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>NutritionFacts.org &#187; abdominal fat</title>
	<atom:link href="http://nutritionfacts.org/topics/abdominal-fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutritionfacts.org</link>
	<description>The Latest in Nutrition Research</description>
	<lastBuildDate>Fri, 17 May 2013 17:07:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.7" -->
	<itunes:summary>The latest in nutrition related research delivered in easy to understand video segments brought to you by Michael Greger M.D.</itunes:summary>
	<itunes:author>Michael Greger, M.D.</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://nutritionfacts.org/wp-content/themes/nutritionfacts/images/nutritionfacts_podcast.png?bdee94" />
	<itunes:owner>
		<itunes:name>Michael Greger, M.D.</itunes:name>
		<itunes:email>mhg1@cornell.edu</itunes:email>
	</itunes:owner>
	<managingEditor>mhg1@cornell.edu (Michael Greger, M.D.)</managingEditor>
	<copyright>Copyright 2013 - NutritionFacts.org - All Rights Reserved</copyright>
	<itunes:subtitle>The Latest in Nutrition Research</itunes:subtitle>
	<itunes:keywords>nutrition, nutrition facts, diet, vegan, plant-based diet, healthy eating, nutritional data, cancer, cancer prevention</itunes:keywords>
	<image>
		<title>NutritionFacts.org &#187; abdominal fat</title>
		<url>http://nutritionfacts.org/wp-content/themes/nutritionfacts/images/nutritionfacts_podcast.png</url>
		<link>http://nutritionfacts.org</link>
	</image>
	<itunes:category text="Health">
		<itunes:category text="Fitness &amp; Nutrition" />
	</itunes:category>
	<itunes:category text="Science &amp; Medicine">
		<itunes:category text="Medicine" />
	</itunes:category>
		<rawvoice:rating>TV-G</rawvoice:rating>
		<rawvoice:frequency>Tri-Weekly</rawvoice:frequency>
		<item>
		<title>Can Cellulite Be Treated With Diet?</title>
		<link>http://nutritionfacts.org/video/can-cellulite-be-treated-with-diet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-cellulite-be-treated-with-diet</link>
		<comments>http://nutritionfacts.org/video/can-cellulite-be-treated-with-diet/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 11:33:54 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=12358</guid>
		<description><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2013/04/NF-Apr15-Can-Cellulite-be-Treated-With-Diet-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="NF-Apr15 Can Cellulite be Treated With Diet?" title="NF-Apr15 Can Cellulite be Treated With Diet?" style="margin:0 15px 15px 0;" />Two theories about the build-up of subcutaneous fat, involving the chemical spermine and the hormone adiponectin, suggest a plant-based diet may help with cellulite.]]></description>
			<content:encoded><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2013/04/NF-Apr15-Can-Cellulite-be-Treated-With-Diet-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="NF-Apr15 Can Cellulite be Treated With Diet?" title="NF-Apr15 Can Cellulite be Treated With Diet?" style="margin:0 15px 15px 0;" />Two theories about the build-up of subcutaneous fat, involving the chemical spermine and the hormone adiponectin, suggest a plant-based diet may help with cellulite.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/can-cellulite-be-treated-with-diet/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
<enclosure url="http://media.blubrry.com/nutritionfacts/nutritionfacts.org/wp-content/uploads/2013/04/Can-Cellulite-Be-Treated-With-Diet.mp4" length="5242880" type="video/mp4" />
		<itunes:subtitle>Two theories about the build-up of subcutaneous fat, involving the chemical spermine and the hormone adiponectin, suggest a plant-based diet may help with cellulite.</itunes:subtitle>
		<itunes:summary>Two theories about the build-up of subcutaneous fat, involving the chemical spermine and the hormone adiponectin, suggest a plant-based diet may help with cellulite.</itunes:summary>
		<itunes:author>Michael Greger, M.D.</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<rawvoice:poster url="http://nutritionfacts.org/wp-content/uploads/2013/04/Can-Cellulite-be-Treated-With-Diet.jpg" />
	</item>
		<item>
		<title>Do Fruit &amp; Nut Bars Cause Weight Gain?</title>
		<link>http://nutritionfacts.org/video/do-fruit-nut-bars-cause-weight-gain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-fruit-nut-bars-cause-weight-gain</link>
		<comments>http://nutritionfacts.org/video/do-fruit-nut-bars-cause-weight-gain/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:36:49 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=11582</guid>
		<description><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2013/03/NF-Mar18-Do-Fruit-Nut-Bars-Cause-Weight-Gain-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="NF-Mar18 Do Fruit &amp; Nut Bars Cause Weight Gain?" title="NF-Mar18 Do Fruit &amp; Nut Bars Cause Weight Gain?" style="margin:0 15px 15px 0;" />Despite the caloric density of both nuts and dried fruit, they do not appear to lead to the expected weight gain.]]></description>
			<content:encoded><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2013/03/NF-Mar18-Do-Fruit-Nut-Bars-Cause-Weight-Gain-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="NF-Mar18 Do Fruit &amp; Nut Bars Cause Weight Gain?" title="NF-Mar18 Do Fruit &amp; Nut Bars Cause Weight Gain?" style="margin:0 15px 15px 0;" />Despite the caloric density of both nuts and dried fruit, they do not appear to lead to the expected weight gain.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/do-fruit-nut-bars-cause-weight-gain/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
<enclosure url="http://media.blubrry.com/nutritionfacts/nutritionfacts.org/wp-content/uploads/2013/03/Do-Fruit-Nut-Bars-Cause-Weight-Gain.mp4" length="5242880" type="video/mp4" />
		<itunes:subtitle>Despite the caloric density of both nuts and dried fruit, they do not appear to lead to the expected weight gain.</itunes:subtitle>
		<itunes:summary>Despite the caloric density of both nuts and dried fruit, they do not appear to lead to the expected weight gain.</itunes:summary>
		<itunes:author>Michael Greger, M.D.</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<rawvoice:poster url="http://nutritionfacts.org/wp-content/uploads/2013/03/Do-Fruit-Nut-Bars-Cause-Weight-Gain.jpg" />
	</item>
		<item>
		<title>Protein, Puberty, and Pollutants</title>
		<link>http://nutritionfacts.org/video/protein-puberty-and-pollutants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protein-puberty-and-pollutants</link>
		<comments>http://nutritionfacts.org/video/protein-puberty-and-pollutants/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 12:36:30 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=11283</guid>
		<description><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2013/02/NF-Feb25-Protein-Puberty-and-Pollutants-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="NF-Feb25 Protein, Puberty, and Pollutants" title="NF-Feb25 Protein, Puberty, and Pollutants" style="margin:0 15px 15px 0;" />The early onset of puberty in girls associated with animal protein consumption may be due to endocrine disrupting chemical pollutants in the meat supply.]]></description>
			<content:encoded><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2013/02/NF-Feb25-Protein-Puberty-and-Pollutants-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="NF-Feb25 Protein, Puberty, and Pollutants" title="NF-Feb25 Protein, Puberty, and Pollutants" style="margin:0 15px 15px 0;" />The early onset of puberty in girls associated with animal protein consumption may be due to endocrine disrupting chemical pollutants in the meat supply.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/protein-puberty-and-pollutants/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
<enclosure url="http://media.blubrry.com/nutritionfacts/nutritionfacts.org/wp-content/uploads/2013/02/Protein-Puberty-and-Pollutants.mp4" length="5242880" type="video/mp4" />
		<itunes:subtitle>The early onset of puberty in girls associated with animal protein consumption may be due to endocrine disrupting chemical pollutants in the meat supply.</itunes:subtitle>
		<itunes:summary>The early onset of puberty in girls associated with animal protein consumption may be due to endocrine disrupting chemical pollutants in the meat supply.</itunes:summary>
		<itunes:author>Michael Greger, M.D.</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<rawvoice:poster url="http://nutritionfacts.org/wp-content/uploads/2013/02/Protein-Puberty-and-Pollutants.jpg" />
	</item>
		<item>
		<title>Whole Grains May Work As Well As Drugs</title>
		<link>http://nutritionfacts.org/video/whole-grains-may-work-as-well-as-drugs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whole-grains-may-work-as-well-as-drugs</link>
		<comments>http://nutritionfacts.org/video/whole-grains-may-work-as-well-as-drugs/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 12:28:56 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=9881</guid>
		<description><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2012/12/Whole-grains-may-work-as-well-as-drugs-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="Whole grains may work as well as drugs" title="Whole grains may work as well as drugs" style="margin:0 15px 15px 0;" />The consumption of three portions of whole grains a day appears as powerful as high blood pressure medications in alleviating hypertension.]]></description>
			<content:encoded><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2012/12/Whole-grains-may-work-as-well-as-drugs-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="Whole grains may work as well as drugs" title="Whole grains may work as well as drugs" style="margin:0 15px 15px 0;" />The consumption of three portions of whole grains a day appears as powerful as high blood pressure medications in alleviating hypertension.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/whole-grains-may-work-as-well-as-drugs/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Metabolic Syndrome and Plant-Based Diets</title>
		<link>http://nutritionfacts.org/video/metabolic-syndrome-and-plant-based-diets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metabolic-syndrome-and-plant-based-diets</link>
		<comments>http://nutritionfacts.org/video/metabolic-syndrome-and-plant-based-diets/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 12:31:47 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=9880</guid>
		<description><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2012/12/Metabolic-Syndrome-and-Plant-Based-Diets-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="Metabolic Syndrome and Plant Based Diets" title="Metabolic Syndrome and Plant Based Diets" style="margin:0 15px 15px 0;" />Plant-based diets appear to protect against metabolic syndrome, also known as syndrome X, which is characterized by the so-called “deadly quartet,” abdominal obesity, high fasting sugars, high triglycerides, and high blood pressure.]]></description>
			<content:encoded><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2012/12/Metabolic-Syndrome-and-Plant-Based-Diets-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="Metabolic Syndrome and Plant Based Diets" title="Metabolic Syndrome and Plant Based Diets" style="margin:0 15px 15px 0;" />Plant-based diets appear to protect against metabolic syndrome, also known as syndrome X, which is characterized by the so-called “deadly quartet,” abdominal obesity, high fasting sugars, high triglycerides, and high blood pressure.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/metabolic-syndrome-and-plant-based-diets/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How Diet Soda Could Make Us Gain Weight</title>
		<link>http://nutritionfacts.org/video/how-diet-soda-could-make-us-gain-weight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-diet-soda-could-make-us-gain-weight</link>
		<comments>http://nutritionfacts.org/video/how-diet-soda-could-make-us-gain-weight/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 12:46:01 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=8397</guid>
		<description><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2012/12/How-diet-soda-could-make-us-gain-weight.012-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="How diet soda could make us gain weight.012" title="How diet soda could make us gain weight.012" style="margin:0 15px 15px 0;" />People consuming low calorie sweeteners may overcompensate by eating more than they otherwise would.]]></description>
			<content:encoded><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2012/12/How-diet-soda-could-make-us-gain-weight.012-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="How diet soda could make us gain weight.012" title="How diet soda could make us gain weight.012" style="margin:0 15px 15px 0;" />People consuming low calorie sweeteners may overcompensate by eating more than they otherwise would.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/how-diet-soda-could-make-us-gain-weight/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Slimming the Gecko</title>
		<link>http://nutritionfacts.org/video/slimming-the-gecko-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slimming-the-gecko-2</link>
		<comments>http://nutritionfacts.org/video/slimming-the-gecko-2/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 10:33:08 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=6931</guid>
		<description><![CDATA[A workplace dietary intervention study at GEICO corporate headquarters demonstrates the power of plant-based eating.]]></description>
			<content:encoded><![CDATA[A workplace dietary intervention study at GEICO corporate headquarters demonstrates the power of plant-based eating.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/slimming-the-gecko-2/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Waist Circumference Less Than Half Your Height</title>
		<link>http://nutritionfacts.org/video/keep-your-waist-circumference-to-less-than-half-your-height/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-your-waist-circumference-to-less-than-half-your-height</link>
		<comments>http://nutritionfacts.org/video/keep-your-waist-circumference-to-less-than-half-your-height/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 10:53:52 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=6721</guid>
		<description><![CDATA[Waist-to-height ratio may be a better predictor of disease than body mass index.]]></description>
			<content:encoded><![CDATA[Waist-to-height ratio may be a better predictor of disease than body mass index.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/keep-your-waist-circumference-to-less-than-half-your-height/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Cattlemen’s Association Has Beef With Study</title>
		<link>http://nutritionfacts.org/video/cattlemens-association-has-beef-with-epic-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cattlemens-association-has-beef-with-epic-study</link>
		<comments>http://nutritionfacts.org/video/cattlemens-association-has-beef-with-epic-study/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 11:11:44 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=6720</guid>
		<description><![CDATA[Meat consumption is not only associated with weight gain, but specifically abdominal obesity, which is the most metabolically concerning.]]></description>
			<content:encoded><![CDATA[Meat consumption is not only associated with weight gain, but specifically abdominal obesity, which is the most metabolically concerning.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/cattlemens-association-has-beef-with-epic-study/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Fat Burning Via Flavonoids</title>
		<link>http://nutritionfacts.org/video/fat-burning-via-flavonoids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fat-burning-via-flavonoids</link>
		<comments>http://nutritionfacts.org/video/fat-burning-via-flavonoids/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 10:29:17 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=6696</guid>
		<description><![CDATA[Flavonoid phytonutrients (found concentrated in citrus, berries, red onions, beans, green tea, grapes, and cocoa) may boost metabolism enough to significantly slim one's waistline.]]></description>
			<content:encoded><![CDATA[Flavonoid phytonutrients (found concentrated in citrus, berries, red onions, beans, green tea, grapes, and cocoa) may boost metabolism enough to significantly slim one's waistline.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/fat-burning-via-flavonoids/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using xcache
Database Caching 47/83 queries in 0.139 seconds using xcache

 Served from: nutritionfacts.org @ 2013-05-18 07:32:39 by W3 Total Cache -->