<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>NutritionFacts.org &#187; caffeine</title>
	<atom:link href="http://nutritionfacts.org/topics/caffeine/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutritionfacts.org</link>
	<description>The Latest in Nutrition Research</description>
	<lastBuildDate>Fri, 17 May 2013 17:07:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.7" -->
	<itunes:summary>The latest in nutrition related research delivered in easy to understand video segments brought to you by Michael Greger M.D.</itunes:summary>
	<itunes:author>Michael Greger, M.D.</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://nutritionfacts.org/wp-content/themes/nutritionfacts/images/nutritionfacts_podcast.png?bdee94" />
	<itunes:owner>
		<itunes:name>Michael Greger, M.D.</itunes:name>
		<itunes:email>mhg1@cornell.edu</itunes:email>
	</itunes:owner>
	<managingEditor>mhg1@cornell.edu (Michael Greger, M.D.)</managingEditor>
	<copyright>Copyright 2013 - NutritionFacts.org - All Rights Reserved</copyright>
	<itunes:subtitle>The Latest in Nutrition Research</itunes:subtitle>
	<itunes:keywords>nutrition, nutrition facts, diet, vegan, plant-based diet, healthy eating, nutritional data, cancer, cancer prevention</itunes:keywords>
	<image>
		<title>NutritionFacts.org &#187; caffeine</title>
		<url>http://nutritionfacts.org/wp-content/themes/nutritionfacts/images/nutritionfacts_podcast.png</url>
		<link>http://nutritionfacts.org</link>
	</image>
	<itunes:category text="Health">
		<itunes:category text="Fitness &amp; Nutrition" />
	</itunes:category>
	<itunes:category text="Science &amp; Medicine">
		<itunes:category text="Medicine" />
	</itunes:category>
		<rawvoice:rating>TV-G</rawvoice:rating>
		<rawvoice:frequency>Tri-Weekly</rawvoice:frequency>
		<item>
		<title>Flax Seeds For Breast Pain</title>
		<link>http://nutritionfacts.org/video/flax-seeds-for-breast-pain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flax-seeds-for-breast-pain</link>
		<comments>http://nutritionfacts.org/video/flax-seeds-for-breast-pain/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:55:45 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=12585</guid>
		<description><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2013/04/NF-Apr29-Flaxseeds-For-Breast-Pain-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="NF-Apr29 Flaxseeds For Breast Pain" title="NF-Apr29 Flaxseeds For Breast Pain" style="margin:0 15px 15px 0;" />A tablespoon a day of ground flaxseeds appears to improve ovarian function and is considered a first-line therapy for breast pain associated with one's period (cyclical mastalgia).]]></description>
			<content:encoded><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2013/04/NF-Apr29-Flaxseeds-For-Breast-Pain-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="NF-Apr29 Flaxseeds For Breast Pain" title="NF-Apr29 Flaxseeds For Breast Pain" style="margin:0 15px 15px 0;" />A tablespoon a day of ground flaxseeds appears to improve ovarian function and is considered a first-line therapy for breast pain associated with one's period (cyclical mastalgia).]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/flax-seeds-for-breast-pain/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
<enclosure url="http://media.blubrry.com/nutritionfacts/nutritionfacts.org/wp-content/uploads/2013/04/Flaxseeds-For-Breast-Pain.mp4" length="5242880" type="video/mp4" />
		<itunes:subtitle>A tablespoon a day of ground flaxseeds appears to improve ovarian function and is considered a first-line therapy for breast pain associated with one&#039;s period (cyclical mastalgia).</itunes:subtitle>
		<itunes:summary>A tablespoon a day of ground flaxseeds appears to improve ovarian function and is considered a first-line therapy for breast pain associated with one&#039;s period (cyclical mastalgia).</itunes:summary>
		<itunes:author>Michael Greger, M.D.</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<rawvoice:poster url="http://nutritionfacts.org/wp-content/uploads/2013/04/Flaxseeds-For-Breast-Pain.jpg" />
	</item>
		<item>
		<title>Treating Parkinson&#8217;s Disease With Diet</title>
		<link>http://nutritionfacts.org/video/treating-parkinsons-disease-with-diet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=treating-parkinsons-disease-with-diet</link>
		<comments>http://nutritionfacts.org/video/treating-parkinsons-disease-with-diet/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 12:23:09 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=11547</guid>
		<description><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2013/03/17081016_9600f22f93_o-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="17081016_9600f22f93_o" title="17081016_9600f22f93_o" style="margin:0 15px 15px 0;" />Plant-based diets in general and certain plant foods in particular may be used to successfully treat Parkinson's disease in part by boosting L-DOPA levels.]]></description>
			<content:encoded><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2013/03/17081016_9600f22f93_o-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="17081016_9600f22f93_o" title="17081016_9600f22f93_o" style="margin:0 15px 15px 0;" />Plant-based diets in general and certain plant foods in particular may be used to successfully treat Parkinson's disease in part by boosting L-DOPA levels.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/treating-parkinsons-disease-with-diet/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
<enclosure url="http://media.blubrry.com/nutritionfacts/nutritionfacts.org/wp-content/uploads/2013/03/Treating-Parkinsons-Disease-With-Diet.mp4" length="5242880" type="video/mp4" />
		<itunes:subtitle>Plant-based diets in general and certain plant foods in particular may be used to successfully treat Parkinson&#039;s disease in part by boosting L-DOPA levels.</itunes:subtitle>
		<itunes:summary>Plant-based diets in general and certain plant foods in particular may be used to successfully treat Parkinson&#039;s disease in part by boosting L-DOPA levels.</itunes:summary>
		<itunes:author>Michael Greger, M.D.</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<rawvoice:poster url="http://nutritionfacts.org/wp-content/uploads/2013/03/Treating-Parkinsons-Disease-With-Diet.jpg" />
	</item>
		<item>
		<title>Prolonged Liver Function Enhancement From Broccoli</title>
		<link>http://nutritionfacts.org/video/prolonged-liver-function-enhancement-from-broccoli/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prolonged-liver-function-enhancement-from-broccoli</link>
		<comments>http://nutritionfacts.org/video/prolonged-liver-function-enhancement-from-broccoli/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 12:26:30 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=11001</guid>
		<description><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2013/01/NF-Jan30-Prolonged-Liver-Function-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="NF-Jan30 Prolonged Liver Function" title="NF-Jan30 Prolonged Liver Function" style="margin:0 15px 15px 0;" />The boost in detoxifying enzymes triggered by cruciferous vegetable consumption may last for weeks!]]></description>
			<content:encoded><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2013/01/NF-Jan30-Prolonged-Liver-Function-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="NF-Jan30 Prolonged Liver Function" title="NF-Jan30 Prolonged Liver Function" style="margin:0 15px 15px 0;" />The boost in detoxifying enzymes triggered by cruciferous vegetable consumption may last for weeks!]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/prolonged-liver-function-enhancement-from-broccoli/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
<enclosure url="http://media.blubrry.com/nutritionfacts/nutritionfacts.org/wp-content/uploads/2013/01/Prolonged-Liver-Function-Enhancement-From-Broccoli.mp4" length="5242880" type="video/mp4" />
		<itunes:subtitle>The boost in detoxifying enzymes triggered by cruciferous vegetable consumption may last for weeks!</itunes:subtitle>
		<itunes:summary>The boost in detoxifying enzymes triggered by cruciferous vegetable consumption may last for weeks!</itunes:summary>
		<itunes:author>Michael Greger, M.D.</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<rawvoice:poster url="http://nutritionfacts.org/wp-content/uploads/2013/01/Prolonged-Liver-Function-Enhancement-From-Broccoli.jpg" />
	</item>
		<item>
		<title>Is Caffeinated Tea Dehydrating?</title>
		<link>http://nutritionfacts.org/video/is-caffeinated-tea-dehydrating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-caffeinated-tea-dehydrating</link>
		<comments>http://nutritionfacts.org/video/is-caffeinated-tea-dehydrating/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 11:31:56 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=6182</guid>
		<description><![CDATA[Comparing up to 6 cups of caffeinated black tea a day to water, researchers study the assertion that tea acts as a diuretic and is not as hydrating as plain water.]]></description>
			<content:encoded><![CDATA[Comparing up to 6 cups of caffeinated black tea a day to water, researchers study the assertion that tea acts as a diuretic and is not as hydrating as plain water.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/is-caffeinated-tea-dehydrating/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Red Fish, White Fish; Dark Fish, Atrial Fibrillation</title>
		<link>http://nutritionfacts.org/video/red-fish-white-fish-dark-fish-atrial-fibrillation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-fish-white-fish-dark-fish-atrial-fibrillation</link>
		<comments>http://nutritionfacts.org/video/red-fish-white-fish-dark-fish-atrial-fibrillation/#comments</comments>
		<pubDate>Fri, 25 May 2012 12:00:03 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=6011</guid>
		<description><![CDATA[The consumption of dark fish, such as salmon, swordfish, bluefish, mackerel, and sardines, may increase one's risk of atrial fibrillation, an irregular heart beat rhythm associated with stroke, dementia, heart failure, and a shortened lifespan.]]></description>
			<content:encoded><![CDATA[The consumption of dark fish, such as salmon, swordfish, bluefish, mackerel, and sardines, may increase one's risk of atrial fibrillation, an irregular heart beat rhythm associated with stroke, dementia, heart failure, and a shortened lifespan.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/red-fish-white-fish-dark-fish-atrial-fibrillation/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>A Fine Kettle of Fluoxetine</title>
		<link>http://nutritionfacts.org/video/a-fine-kettle-of-fluoxetine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-fine-kettle-of-fluoxetine</link>
		<comments>http://nutritionfacts.org/video/a-fine-kettle-of-fluoxetine/#comments</comments>
		<pubDate>Thu, 24 May 2012 12:00:22 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=6008</guid>
		<description><![CDATA[Excreted pharmaceutical drugs such as Prozac can end up polluting our waterways and may bioaccumulate in fish flesh.]]></description>
			<content:encoded><![CDATA[Excreted pharmaceutical drugs such as Prozac can end up polluting our waterways and may bioaccumulate in fish flesh.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/a-fine-kettle-of-fluoxetine/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>What About the Caffeine?</title>
		<link>http://nutritionfacts.org/video/what-about-the-caffeine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-about-the-caffeine</link>
		<comments>http://nutritionfacts.org/video/what-about-the-caffeine/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:00:02 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=5727</guid>
		<description><![CDATA[Caffeine has positive cognitive and physiological effects at moderate doses.]]></description>
			<content:encoded><![CDATA[Caffeine has positive cognitive and physiological effects at moderate doses.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/what-about-the-caffeine/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Caffeine During Pregnancy</title>
		<link>http://nutritionfacts.org/video/caffeine-during-pregnancy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caffeine-during-pregnancy</link>
		<comments>http://nutritionfacts.org/video/caffeine-during-pregnancy/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 23:31:06 +0000</pubDate>
		<dc:creator>justin</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=896</guid>
		<description><![CDATA[How much is too much?]]></description>
			<content:encoded><![CDATA[How much is too much?]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/caffeine-during-pregnancy/feed/</wfw:commentRss>
		<slash:comments>1013</slash:comments>
		</item>
		<item>
		<title>Cold Steeping Green Tea</title>
		<link>http://nutritionfacts.org/video/cold-steeping-green-tea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cold-steeping-green-tea</link>
		<comments>http://nutritionfacts.org/video/cold-steeping-green-tea/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 23:24:58 +0000</pubDate>
		<dc:creator>justin</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=888</guid>
		<description><![CDATA[Surprising new data on what may be the healthiest way to prepare tea.]]></description>
			<content:encoded><![CDATA[Surprising new data on what may be the healthiest way to prepare tea.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/cold-steeping-green-tea/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Dietary Brain Wave Alteration</title>
		<link>http://nutritionfacts.org/video/dietary-brain-wave-alteration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dietary-brain-wave-alteration</link>
		<comments>http://nutritionfacts.org/video/dietary-brain-wave-alteration/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 03:55:08 +0000</pubDate>
		<dc:creator>justin</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=548</guid>
		<description><![CDATA[A neurological basis for humanity's love affair with Camellia sinensis?]]></description>
			<content:encoded><![CDATA[A neurological basis for humanity's love affair with Camellia sinensis?]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/dietary-brain-wave-alteration/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using xcache
Database Caching 10/39 queries in 0.123 seconds using xcache
Object Caching 2587/2679 objects using xcache

 Served from: nutritionfacts.org @ 2013-05-18 16:20:58 by W3 Total Cache -->