<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>NutritionFacts.org &#187; prediabetes</title>
	<atom:link href="http://nutritionfacts.org/topics/prediabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutritionfacts.org</link>
	<description>The Latest in Nutrition Research</description>
	<lastBuildDate>Tue, 18 Jun 2013 12:00:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.7" -->
	<itunes:summary>The latest in nutrition related research delivered in easy to understand video segments brought to you by Michael Greger M.D.</itunes:summary>
	<itunes:author>Michael Greger, M.D.</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://nutritionfacts.org/wp-content/themes/nutritionfacts/images/nutritionfacts_podcast.png?bdee94" />
	<itunes:owner>
		<itunes:name>Michael Greger, M.D.</itunes:name>
		<itunes:email>mhg1@cornell.edu</itunes:email>
	</itunes:owner>
	<managingEditor>mhg1@cornell.edu (Michael Greger, M.D.)</managingEditor>
	<copyright>Copyright 2013 - NutritionFacts.org - All Rights Reserved</copyright>
	<itunes:subtitle>The Latest in Nutrition Research</itunes:subtitle>
	<itunes:keywords>nutrition, nutrition facts, diet, vegan, plant-based diet, healthy eating, nutritional data, cancer, cancer prevention</itunes:keywords>
	<image>
		<title>NutritionFacts.org &#187; prediabetes</title>
		<url>http://nutritionfacts.org/wp-content/themes/nutritionfacts/images/nutritionfacts_podcast.png</url>
		<link>http://nutritionfacts.org</link>
	</image>
	<itunes:category text="Health">
		<itunes:category text="Fitness &amp; Nutrition" />
	</itunes:category>
	<itunes:category text="Science &amp; Medicine">
		<itunes:category text="Medicine" />
	</itunes:category>
		<rawvoice:rating>TV-G</rawvoice:rating>
		<rawvoice:frequency>Tri-Weekly</rawvoice:frequency>
		<item>
		<title>Update on Cinnamon for Blood Sugar Control</title>
		<link>http://nutritionfacts.org/video/update-on-cinnamon-for-blood-sugar-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-on-cinnamon-for-blood-sugar-control</link>
		<comments>http://nutritionfacts.org/video/update-on-cinnamon-for-blood-sugar-control/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 11:30:08 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=12362</guid>
		<description><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2013/04/NF-Apr17-Update-on-Cinnamon-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="NF-Apr17 Update on Cinnamon" title="NF-Apr17 Update on Cinnamon" style="margin:0 15px 15px 0;" />Cinnamon can no longer be considered a safe and effective treatment for diabetes.]]></description>
			<content:encoded><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2013/04/NF-Apr17-Update-on-Cinnamon-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="NF-Apr17 Update on Cinnamon" title="NF-Apr17 Update on Cinnamon" style="margin:0 15px 15px 0;" />Cinnamon can no longer be considered a safe and effective treatment for diabetes.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/update-on-cinnamon-for-blood-sugar-control/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
<enclosure url="http://media.blubrry.com/nutritionfacts/nutritionfacts.org/wp-content/uploads/2013/04/Update-on-Cinnamon-for-Blood-Sugar-Control.mp4" length="5242880" type="video/mp4" />
		<itunes:subtitle>Cinnamon can no longer be considered a safe and effective treatment for diabetes.</itunes:subtitle>
		<itunes:summary>Cinnamon can no longer be considered a safe and effective treatment for diabetes.</itunes:summary>
		<itunes:author>Michael Greger, M.D.</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<rawvoice:poster url="http://nutritionfacts.org/wp-content/uploads/2013/04/Update-on-Cinnamon-for-Blood-Sugar-Control.jpg" />
	</item>
		<item>
		<title>Flaxseed vs. Diabetes</title>
		<link>http://nutritionfacts.org/video/flaxseed-vs-diabetes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flaxseed-vs-diabetes</link>
		<comments>http://nutritionfacts.org/video/flaxseed-vs-diabetes/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 11:32:48 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=12048</guid>
		<description><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2013/03/NF-Mar29-Flaxseed-vs.-Diabetes-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="NF-Mar29 Flaxseed vs. Diabetes" title="NF-Mar29 Flaxseed vs. Diabetes" style="margin:0 15px 15px 0;" />A tablespoon of daily ground flax seeds for a month appears to improve fasting blood sugars, triglycerides, cholesterol, and hemoglobin A1c levels in diabetics.]]></description>
			<content:encoded><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2013/03/NF-Mar29-Flaxseed-vs.-Diabetes-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="NF-Mar29 Flaxseed vs. Diabetes" title="NF-Mar29 Flaxseed vs. Diabetes" style="margin:0 15px 15px 0;" />A tablespoon of daily ground flax seeds for a month appears to improve fasting blood sugars, triglycerides, cholesterol, and hemoglobin A1c levels in diabetics.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/flaxseed-vs-diabetes/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
<enclosure url="http://media.blubrry.com/nutritionfacts/nutritionfacts.org/wp-content/uploads/2013/03/Flaxseed-vs.-Diabetes.mp4" length="5242880" type="video/mp4" />
		<itunes:subtitle>A tablespoon of daily ground flax seeds for a month appears to improve fasting blood sugars, triglycerides, cholesterol, and hemoglobin A1c levels in diabetics.</itunes:subtitle>
		<itunes:summary>A tablespoon of daily ground flax seeds for a month appears to improve fasting blood sugars, triglycerides, cholesterol, and hemoglobin A1c levels in diabetics.</itunes:summary>
		<itunes:author>Michael Greger, M.D.</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<rawvoice:poster url="dhttp://nutritionfacts.org/wp-content/uploads/2013/03/Flaxseed-vs.-Diabetes.jpg" />
	</item>
		<item>
		<title>Clinical Studies on Acai Berries</title>
		<link>http://nutritionfacts.org/video/clinical-studies-on-acai-berries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clinical-studies-on-acai-berries</link>
		<comments>http://nutritionfacts.org/video/clinical-studies-on-acai-berries/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 12:38:19 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=11543</guid>
		<description><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2013/02/NF-Feb27-Clinical-Studies-on-Acai-Berries-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="NF-Feb27 Clinical Studies on Acai Berries" title="NF-Feb27 Clinical Studies on Acai Berries" style="margin:0 15px 15px 0;" />An independent review of the effects of açaí berries was recently published, including studies on immune function, arthritis, and metabolic parameters.]]></description>
			<content:encoded><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2013/02/NF-Feb27-Clinical-Studies-on-Acai-Berries-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="NF-Feb27 Clinical Studies on Acai Berries" title="NF-Feb27 Clinical Studies on Acai Berries" style="margin:0 15px 15px 0;" />An independent review of the effects of açaí berries was recently published, including studies on immune function, arthritis, and metabolic parameters.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/clinical-studies-on-acai-berries/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
<enclosure url="http://media.blubrry.com/nutritionfacts/nutritionfacts.org/wp-content/uploads/2013/02/Clinical-Studies-on-Acai-Berries.mp4" length="5242880" type="video/mp4" />
		<itunes:subtitle>An independent review of the effects of açaí berries was recently published, including studies on immune function, arthritis, and metabolic parameters.</itunes:subtitle>
		<itunes:summary>An independent review of the effects of açaí berries was recently published, including studies on immune function, arthritis, and metabolic parameters.</itunes:summary>
		<itunes:author>Michael Greger, M.D.</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<rawvoice:poster url="http://nutritionfacts.org/wp-content/uploads/2013/02/Clinical-Studies-on-Acai-Berries.jpg" />
	</item>
		<item>
		<title>Flesh and Fructose</title>
		<link>http://nutritionfacts.org/video/flesh-and-fructose/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flesh-and-fructose</link>
		<comments>http://nutritionfacts.org/video/flesh-and-fructose/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 12:35:24 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=10036</guid>
		<description><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2013/01/Jan4-Flesh-and-Fructose-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="Jan4 Flesh and Fructose" title="Jan4 Flesh and Fructose" style="margin:0 15px 15px 0;" />Meat and sugar increase uric acid levels, which are associated with increased risk of gout, hypertension (high blood pressure), obesity, prediabetes, diabetes, kidney disease and cardiovascular disease.]]></description>
			<content:encoded><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2013/01/Jan4-Flesh-and-Fructose-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="Jan4 Flesh and Fructose" title="Jan4 Flesh and Fructose" style="margin:0 15px 15px 0;" />Meat and sugar increase uric acid levels, which are associated with increased risk of gout, hypertension (high blood pressure), obesity, prediabetes, diabetes, kidney disease and cardiovascular disease.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/flesh-and-fructose/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Miocene Meteorites and Uric Acid</title>
		<link>http://nutritionfacts.org/video/miocene-meteorites-and-uric-acid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miocene-meteorites-and-uric-acid</link>
		<comments>http://nutritionfacts.org/video/miocene-meteorites-and-uric-acid/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 12:32:20 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=10033</guid>
		<description><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2013/01/Jan2-Miocene-Meteorites-and-Uric-Acid-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="Jan2 Miocene Meteorites and Uric Acid" title="Jan2 Miocene Meteorites and Uric Acid" style="margin:0 15px 15px 0;" />Human beings lost the ability to detoxify uric acid millions of years ago. What implications does this have for our health today?]]></description>
			<content:encoded><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2013/01/Jan2-Miocene-Meteorites-and-Uric-Acid-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="Jan2 Miocene Meteorites and Uric Acid" title="Jan2 Miocene Meteorites and Uric Acid" style="margin:0 15px 15px 0;" />Human beings lost the ability to detoxify uric acid millions of years ago. What implications does this have for our health today?]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/miocene-meteorites-and-uric-acid/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Whole Grains May Work As Well As Drugs</title>
		<link>http://nutritionfacts.org/video/whole-grains-may-work-as-well-as-drugs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whole-grains-may-work-as-well-as-drugs</link>
		<comments>http://nutritionfacts.org/video/whole-grains-may-work-as-well-as-drugs/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 12:28:56 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=9881</guid>
		<description><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2012/12/Whole-grains-may-work-as-well-as-drugs-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="Whole grains may work as well as drugs" title="Whole grains may work as well as drugs" style="margin:0 15px 15px 0;" />The consumption of three portions of whole grains a day appears as powerful as high blood pressure medications in alleviating hypertension.]]></description>
			<content:encoded><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2012/12/Whole-grains-may-work-as-well-as-drugs-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="Whole grains may work as well as drugs" title="Whole grains may work as well as drugs" style="margin:0 15px 15px 0;" />The consumption of three portions of whole grains a day appears as powerful as high blood pressure medications in alleviating hypertension.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/whole-grains-may-work-as-well-as-drugs/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Metabolic Syndrome and Plant-Based Diets</title>
		<link>http://nutritionfacts.org/video/metabolic-syndrome-and-plant-based-diets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metabolic-syndrome-and-plant-based-diets</link>
		<comments>http://nutritionfacts.org/video/metabolic-syndrome-and-plant-based-diets/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 12:31:47 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=9880</guid>
		<description><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2012/12/Metabolic-Syndrome-and-Plant-Based-Diets-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="Metabolic Syndrome and Plant Based Diets" title="Metabolic Syndrome and Plant Based Diets" style="margin:0 15px 15px 0;" />Plant-based diets appear to protect against metabolic syndrome, also known as syndrome X, which is characterized by the so-called “deadly quartet,” abdominal obesity, high fasting sugars, high triglycerides, and high blood pressure.]]></description>
			<content:encoded><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2012/12/Metabolic-Syndrome-and-Plant-Based-Diets-460x200.jpg?bdee94" class="attachment-size_460_200 wp-post-image" alt="Metabolic Syndrome and Plant Based Diets" title="Metabolic Syndrome and Plant Based Diets" style="margin:0 15px 15px 0;" />Plant-based diets appear to protect against metabolic syndrome, also known as syndrome X, which is characterized by the so-called “deadly quartet,” abdominal obesity, high fasting sugars, high triglycerides, and high blood pressure.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/metabolic-syndrome-and-plant-based-diets/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Uprooting the Leading Causes of Death</title>
		<link>http://nutritionfacts.org/video/uprooting-the-leading-causes-of-death/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uprooting-the-leading-causes-of-death</link>
		<comments>http://nutritionfacts.org/video/uprooting-the-leading-causes-of-death/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 11:06:53 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=6427</guid>
		<description><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2012/07/Uprooting-the-Leading-Causes-of-Death-460x200.png?bdee94" class="attachment-size_460_200 wp-post-image" alt="Uprooting the Leading Causes of Death" title="Uprooting the Leading Causes of Death" style="margin:0 15px 15px 0;" />Death in America is largely a foodborne illness. Focusing on studies published just over the last year in peer-reviewed scientific medical journals, Dr. Greger offers practical advice on how best to feed ourselves and our families to prevent, treat, and even reverse many of the top 15 killers in the United States.]]></description>
			<content:encoded><![CDATA[<img width="460" height="200" src="http://nutritionfacts.org/wp-content/uploads/2012/07/Uprooting-the-Leading-Causes-of-Death-460x200.png?bdee94" class="attachment-size_460_200 wp-post-image" alt="Uprooting the Leading Causes of Death" title="Uprooting the Leading Causes of Death" style="margin:0 15px 15px 0;" />Death in America is largely a foodborne illness. Focusing on studies published just over the last year in peer-reviewed scientific medical journals, Dr. Greger offers practical advice on how best to feed ourselves and our families to prevent, treat, and even reverse many of the top 15 killers in the United States.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/uprooting-the-leading-causes-of-death/feed/</wfw:commentRss>
		<slash:comments>276</slash:comments>
		</item>
		<item>
		<title>Dead Meat Bacteria Endotoxemia</title>
		<link>http://nutritionfacts.org/video/dead-meat-bacteria-endotoxemia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dead-meat-bacteria-endotoxemia</link>
		<comments>http://nutritionfacts.org/video/dead-meat-bacteria-endotoxemia/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 11:39:42 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=6180</guid>
		<description><![CDATA[The high bacteria load in raw or cooked animal foods and fermented foods may trigger an endotoxemic surge of inflammation that may be exacerbated by the presence of saturated animal fat.]]></description>
			<content:encoded><![CDATA[The high bacteria load in raw or cooked animal foods and fermented foods may trigger an endotoxemic surge of inflammation that may be exacerbated by the presence of saturated animal fat.]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/dead-meat-bacteria-endotoxemia/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>The Safer Cinnamon</title>
		<link>http://nutritionfacts.org/video/the-safer-cinnamon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-safer-cinnamon</link>
		<comments>http://nutritionfacts.org/video/the-safer-cinnamon/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:00:43 +0000</pubDate>
		<dc:creator>Michael Greger M.D.</dc:creator>
		
		<guid isPermaLink="false">http://nutritionfacts.org/?post_type=video&#038;p=5848</guid>
		<description><![CDATA[There are four common types of cinnamon: Vietnamese, Chinese (cassia), Indonesian, and Ceylon (true) cinnamon. Which is safest in terms of the level of coumarin, which may damage the liver at toxic doses?]]></description>
			<content:encoded><![CDATA[There are four common types of cinnamon: Vietnamese, Chinese (cassia), Indonesian, and Ceylon (true) cinnamon. Which is safest in terms of the level of coumarin, which may damage the liver at toxic doses?]]></content:encoded>
			<wfw:commentRss>http://nutritionfacts.org/video/the-safer-cinnamon/feed/</wfw:commentRss>
		<slash:comments>1065</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using xcache
Database Caching 16/41 queries in 0.075 seconds using xcache
Object Caching 3854/3999 objects using xcache

 Served from: nutritionfacts.org @ 2013-06-19 01:14:53 by W3 Total Cache -->